Per 100g (mg) | Per 10g Serving (mg) | %RNI* Per 10g | |
Vitamins | |||
Vitamin A | 10 | 1 | 125 |
Vitamin D | 0.1 | 0.01 | 200 |
Vitamin E | 84 | 8.4 | 70 |
Vitamin C | 1064 | 106.4 | 133 |
Thiamin | 7 | 0.7 | 64 |
Riboflavin | 8.8 | 0.88 | 63 |
Niacin | 89 | 8.9 | 56 |
Vitamin B6 | 15.9 | 1.59 | 114 |
Folacin | 2 | 0.2 | 100 |
Vitamin B12 | 0.05 | 0.005 | 180 |
Biotin | 0.84 | 0.084 | 167 |
Pantothenic Acid | 22.8 | 2.28 | 38 |
Minerals |
|
||
Calcium | 800 | 80 | 10 |
Potassium | 1000 | 100 | 5 |
Phosphorus | 396 | 39.6 | 6 |
Iron | 35 | 3.5 | 25 |
Magnesium | 712 | 71.2 | 19 |
Zinc | 20 | 2 | 20 |
Iondine | 0.26 | 0.026 | 17 |
Glucosamine Sulphate | 7000 | 700 | - |
MSM | 10000 | 1000 | - |
Collagen | 33000 | 3300 | - |